Starting From $5,905.17
CONTACT & SUPPORT
Have Questions? Contact Us.

Not sure which screen shaker you need? View our comparison chart below.
| Features | PS-3 | PS-4 | TS-1 | TS-3 | TS-4 | TM-5 | TM-6 |
|---|---|---|---|---|---|---|---|
| Tray Capacity (+ Pan) | 5 | 7 | 5 | 6 | 6 | 6 | 7 |
| Accurate Separations Of Coarse Materials | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Large Sample Capacity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hydraulic Clamping | X | X | ✓ | ✓ | ✓ | ✓ | ✓ |
| Counterbalanced Mechanism | ✓ | ✓ | X | X | X | ✓ | ✓ |
| Free-Standing | ✓ | ✓ | X | X | X | ✓ | ✓ |
| Integrated Timer | ✓ | ✓ | X | X | ✓ | ✓ | ✓ |
| Enclosure | Optional | Optional | Optional | Optional | ✓ | ✓ | ✓ |
| Sample Feed Hopper | X | X | X | X | X | ✓ | ✓ |
For more information on Screen Shakers, here are our related blogs: